Regional Calendar Hub

South Georgia School Calendar Directory 2026-2027

Compare the Georgia district calendars available for South Georgia before opening a district's full calendar.

Coverage: Appling, Atkinson, Bacon, Baker, Ben Hill, Berrien, Bleckley, Brantley, Brooks, Calhoun, Candler, and Charlton county districts

Calendar Pages12

12 official across 12 districts

Common First DayAug 3, 2026

3 districts use this date

Spring Break Patterns4

Largest group: Apr 5 – 9, 2027

Winter Break PatternDec 21, 2026 – Jan 1, 2027

8 districts share the largest listed window

Published first days in this region range from Jul 31, 2026 to Aug 19, 2026.

The largest Spring Break group uses Apr 5 – 9, 2027.

Date groups count each district once, using the calendar shown in the directory below. Separate student-group calendars remain linked. Scheduled last days may change; check each district's conditions.

First Day Distribution

Compare the first student attendance date shown for each district.

Spring Break Groups

Spring Break windows can differ between neighboring districts.

Winter Break Groups

Check the full break window before planning a winter trip.

Dec 18, 2026 – Jan 1, 20271 districtBacon County Schools
Dec 18, 2026 – Jan 4, 20271 districtCandler County Schools
Dec 21, 2026 – Jan 4, 20271 districtCalhoun County Schools
Dec 21, 2026 – Jan 6, 20271 districtBrooks County Schools

Last Day Groups

Compare scheduled endings; emergency-day conditions remain on district pages.

South Georgia District Calendar Pages

Open a district calendar for the full schedule, PDF, calendar file and source notes.

Showing 12 of 12 districts.

South Georgia district calendars 2026-2027
DistrictAreaStatusFirst daySpring BreakWinter BreakLast day
Appling County School System (Appling County Schools)Appling CountyOfficialAug 3, 2026Mar 26 – Apr 2, 2027Dec 21, 2026 – Jan 1, 2027May 21, 2027
Atkinson County School System (Atkinson County Schools)Atkinson CountyOfficialAug 4, 2026Apr 5 – 9, 2027Dec 21, 2026 – Jan 1, 2027May 21, 2027
Bacon County School District (Bacon County Schools)Bacon CountyOfficialAug 3, 2026Apr 5 – 9, 2027Dec 18, 2026 – Jan 1, 2027May 21, 2027
Baker County School District (Baker County Schools)Baker CountyOfficialJul 31, 2026Apr 5 – 9, 2027Dec 21, 2026 – Jan 1, 2027May 21, 2027
Ben Hill County School District (Ben Hill County Schools)Ben Hill CountyOfficialJul 31, 2026Apr 5 – 9, 2027Dec 21, 2026 – Jan 1, 2027May 21, 2027
Berrien County SchoolsBerrien CountyOfficialAug 5, 2026Mar 29 – Apr 2, 2027Dec 21, 2026 – Jan 1, 2027May 21, 2027
Bleckley County School District (Bleckley County Schools)Bleckley CountyOfficialAug 7, 2026Apr 5 – 9, 2027Dec 21, 2026 – Jan 1, 2027May 28, 2027
Brantley County School System (Brantley County Schools)Brantley CountyOfficialAug 4, 2026Apr 5 – 9, 2027Dec 21, 2026 – Jan 1, 2027May 26, 2027
Brooks County School District (Brooks County Schools)Brooks CountyOfficialAug 19, 2026Mar 29 – Apr 2, 2027Dec 21, 2026 – Jan 6, 2027May 12, 2027
Calhoun County SchoolsCalhoun CountyOfficialAug 11, 2026Apr 5 – 9, 2027Dec 21, 2026 – Jan 4, 2027May 21, 2027
Candler County School District (Candler County Schools)Candler CountyOfficialAug 3, 2026Apr 12 – 16, 2027Dec 18, 2026 – Jan 4, 2027May 25, 2027
Charlton County SchoolsCharlton CountyOfficialAug 10, 2026Apr 5 – 9, 2027Dec 21, 2026 – Jan 1, 2027May 21, 2027
Official
First day
Aug 5, 2026
Spring Break
Mar 29 – Apr 2, 2027
Winter Break
Dec 21, 2026 – Jan 1, 2027
Last day
May 21, 2027
Official
First day
Aug 11, 2026
Spring Break
Apr 5 – 9, 2027
Winter Break
Dec 21, 2026 – Jan 4, 2027
Last day
May 21, 2027
Official
First day
Aug 10, 2026
Spring Break
Apr 5 – 9, 2027
Winter Break
Dec 21, 2026 – Jan 1, 2027
Last day
May 21, 2027